- Markets
- Forex
- Commodities
- Crypto
Editor's Pick
Gold Rate | |||
---|---|---|---|
Type | Morning | Evening | Yesterday |
Ounce | 10,761.65 | 10,796.45 | 10,715.90 |
24K | 353.00 | 354 | 351.00 |
22K | 328.25 | 329.25 | 326.75 |
21K | 314.75 | 315.75 | 313.25 |
18K | 269.75 | 270.75 | 268.5 |
*Source: Dubai Gold & Jewellery Group.
All prices are in AED
Last update: 16 February 2025
Latest News
Economy
Subscribe to our newsletter
Technology
Features

What are the impacts of U.S. tariffs on economies, metals and more?
The U.S. imports a significant amount of gold and silver doré from Canada and Mexico for refining, which has now become more expensive
