- Markets
- Forex
- Commodities
- Crypto
Editor's Pick
Gold Rate | |||
---|---|---|---|
Type | Morning | Evening | Yesterday |
Ounce | 12,330.36 | 12,433.11 | 12,188.65 |
24K | 409.00 | 406.75 | 398.00 |
22K | 378.50 | 376.50 | 368.75 |
21K | 363.00 | 361.00 | 353.5 |
18K | 311.25 | 309.50 | 303.00 |
*Source: Dubai Gold & Jewellery Group.
All prices are in AED
Last update: 07 May 2025
Latest News
Economy
Subscribe to our newsletter
Technology
Features

Sheikha Bodour bint Sultan Al Qasimi on women empowerment through education
A highly respected advocate of women’s education and empowerment, Her Excellency takes pride in industry-aligned programs and global engagements that advance women’s leadership
