Gold Rate UAE
Gold rates in UAE are influenced mainly by the London Gold Market Fixing, which is the most renowned benchmark for gold prices worldwide. Locally, prices are determined by the Dubai Gold and Jewellery Group. In the UAE, gold is available in four purity levels: 24K, 22K, 21K and 18K.
Type | Morning | Evening | Yesterday |
---|---|---|---|
Ounce | 9,598.40 | 9,527.73 | 9,807.47 |
24K | 317.00 | 316.25 | 322.75 |
22K | 293.50 | 292.75 | 298.75 |
21K | 284.00 | 283.50 | 289.25 |
18K | 243.50 | 243.00 | 248.00 |
*Source: Dubai Gold & Jewellery Group.
All prices are in AED
Last update: 13 November 2024